SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Garrett Nussmeier | +1000 | ||
Cade Klubnik | +850 | ||
Jeremiah Smith | +1200 | ||
Kevin Jennings | +3500 | ||
Jeremiyah Love | +1600 | ||
Sam Leavitt | +2000 | ||
Drew Allar | +2000 | ||
LaNorris Sellers | +1400 | ||
Ryan Williams | +5000 | ||
Jordan James | +30000 | ||
Arch Manning | +600 | ||
Nico Iamaleava | +10000 | ||
DJ Lagway | +2000 | ||
Nate Frazier | +20000 | ||
Dylan Sampson | +10000 | ||
Caleb Downs | +15000 | ||
John Mateer | +2200 | ||
Miller Moss | +5500 | ||
Fernando Mendoza | +5500 | ||
Jackson Arnold | +3300 | ||
Kaidon Salter | +10000 | ||
Conner Weigman | +25000 | ||
Bryce Underwood | +5500 | ||
Dylan Raiola | +6600 | ||
Matthew Sluka | +15000 | ||
Isaac Brown | +15000 | ||
Luke Altmyer | +30000 | ||
Austin Simmons | +3300 | ||
Beau Pribula | +10000 | ||
Carson Beck | +1800 | ||
Demond Williams Jr | +6600 | ||
Dante Moore | +2800 | ||
Julian Sayin | +2200 | ||
Gunner Stockton | +2500 | ||
Marcel Reed | +4000 | ||
Jalon Daniels | +10000 | ||
Steve Angeli | +15000 | ||
Thomas Castellanos | +10000 | ||
Ty Simpson | +1800 | ||
Avery Johnson | +2500 | ||
Sawyer Robertson | +8000 | ||
Kyron Drones | +15000 | ||
Haynes King | +6600 | ||
Mikey Keene | +20000 | ||
Noah Fifita | +25000 | ||
Jake Retzlaff | +10000 | ||
Eli Holstein | +15000 | ||
Rickie Collins | +30000 | ||
CJ Bailey | +20000 | ||
Malachi Nelson | +15000 | ||
Devon Dampier | +5000 | ||
Jayden Maiava | +5000 | ||
CJ Carr | +3500 | ||
Dorian Mensah | +10000 | ||
Josh Hoover | +25000 | ||
Makhi Hughes | +10000 | ||
Koi Perich | +6600 | ||
Hauss Hejny | +40000 | ||
Kenny Minchey | +6600 | ||
Ahmad Hardy | +20000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +650 | ||
Alabama | +850 | ||
Ohio State | +650 | ||
Texas | +500 | ||
Michigan | +3300 | ||
Oregon | +1400 | ||
LSU | +1200 | ||
Ole Miss | +4500 | ||
Florida State | +50000 | ||
Penn State | +700 | ||
Notre Dame | +1000 | ||
Texas A&M | +3300 | ||
Clemson | +850 | ||
USC | +6600 | ||
Oklahoma | +4000 | ||
Missouri | +15000 | ||
Washington | +20000 | ||
Tennessee | +7500 | ||
Miami Florida | +2500 | ||
Auburn | +5000 | ||
Arizona | +100000 | ||
Louisville | +8000 | ||
Utah | +12500 | ||
Florida | +3300 | ||
Arkansas | +30000 | ||
Nebraska | +12500 | ||
North Carolina | +75000 | ||
Texas Tech | +12500 | ||
Wisconsin | +75000 | ||
Kansas | +40000 | ||
Kentucky | +75000 | ||
Colorado | +75000 | ||
UCLA | +100000 | ||
South Carolina | +6600 | ||
NC State | +100000 | ||
Oklahoma State | +100000 | ||
TCU | +20000 | ||
Michigan State | +75000 | ||
UCF | +100000 | ||
Maryland | +100000 | ||
James Madison | +100000 | ||
Iowa | +15000 | ||
Virginia Tech | +75000 | ||
Oregon State | +100000 | ||
West Virginia | +75000 | ||
Liberty | +100000 | ||
SMU | +10000 | ||
California | +100000 | ||
Mississippi State | +100000 | ||
Cincinnati | +100000 | ||
Baylor | +20000 | ||
Virginia | +100000 | ||
Boston College | +100000 | ||
Arizona State | +12500 | ||
Pittsburgh | +75000 | ||
Illinois | +15000 | ||
Minnesota | +50000 | ||
Colorado State | +100000 | ||
BYU | +30000 | ||
Vanderbilt | +100000 | ||
Wake Forest | +100000 | ||
Georgia Tech | +15000 | ||
Memphis | +100000 | ||
Louisiana | +100000 | ||
Duke | +40000 | ||
UNLV | +100000 | ||
Stanford | +100000 | ||
Army | +100000 | ||
Syracuse | +100000 | ||
Purdue | +100000 | ||
Washington State | +100000 | ||
Indiana | +12500 | ||
Boise State | +15000 | ||
Rutgers | +100000 | ||
Navy | +100000 | ||
Northwestern | +100000 | ||
Tulane | +100000 | ||
Houston | +75000 | ||
Texas State | +100000 | ||
Louisiana Tech | +100000 | ||
Arkansas State | +100000 | ||
Middle Tennessee | +100000 | ||
Wyomig | +100000 | ||
Troy | +100000 | ||
Ohio | +100000 | ||
Bowling Green | +100000 | ||
Georgia Southern | +100000 | ||
Jacksonville State | +100000 | ||
Ball State | +100000 | ||
Toledo | +100000 | ||
East Carolina | +100000 | ||
Miami Ohio | +100000 | ||
Massachusetts | +100000 | ||
FIU | +100000 | ||
Connecticut | +100000 | ||
San Jose State | +100000 | ||
Tulsa | +100000 | ||
UTSA | +100000 | ||
Kent State | +100000 | ||
Southern Mississippi | +100000 | ||
Eastern Michigan | +100000 | ||
Northern Illinois | +100000 | ||
Florida Atlantic | +100000 | ||
Fresno State | +100000 | ||
Rice | +100000 | ||
Western Kentucky | +100000 | ||
South Florida | +100000 | ||
San Diego State | +100000 | ||
Nevada | +100000 | ||
Air Force | +100000 | ||
Old Dominion | +100000 | ||
Akron | +100000 | ||
Utah State | +100000 | ||
New Mexico | +100000 | ||
Appalachian State | +100000 | ||
Georgia State | +100000 | ||
Marshall | +100000 | ||
Coastal Carolina | +100000 | ||
Kennesaw State | +100000 | ||
UTEP | +100000 | ||
Central Michigan | +100000 | ||
Temple | +100000 | ||
Sam Houston State | +100000 | ||
Charlotte | +100000 | ||
South Alabama | +100000 | ||
Western Michigan | +100000 | ||
Hawaii | +100000 | ||
North Texas | +100000 | ||
UL Monroe | +100000 | ||
UAB | +100000 | ||
Buffalo | +100000 | ||
New Mexico State | +100000 | ||
Delaware | +100000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Clemson | -110 | ||
Florida State | +2800 | ||
Miami Florida | +375 | ||
Louisville | +850 | ||
NC State | +3300 | ||
North Carolina | +4000 | ||
Virginia Tech | +5000 | ||
SMU | +900 | ||
Syracuse | +10000 | ||
California | +10000 | ||
Georgia Tech | +900 | ||
Duke | +2800 | ||
Pittsburgh | +4000 | ||
Virginia | +8000 | ||
Boston College | +6600 | ||
Wake Forest | +30000 | ||
Stanford | +30000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Kansas State | +900 | ||
Utah | +550 | ||
Kansas | +1200 | ||
Arizona | +3500 | ||
Texas Tech | +450 | ||
UCF | +7500 | ||
Iowa State | +700 | ||
Oklahoma State | +5000 | ||
TCU | +900 | ||
West Virginia | +4000 | ||
Baylor | +650 | ||
Colorado | +2800 | ||
Cincinnati | +3300 | ||
Arizona State | +550 | ||
Houston | +2800 | ||
BYU | +2200 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | +190 | ||
Oregon | +450 | ||
Michigan | +750 | ||
Penn State | +200 | ||
USC | +1400 | ||
Iowa | +3300 | ||
Maryland | +30000 | ||
Washington | +5000 | ||
Nebraska | +2200 | ||
Wisconsin | +12500 | ||
UCLA | +20000 | ||
Michigan State | +10000 | ||
Illinois | +2800 | ||
Northwestern | +30000 | ||
Purdue | +30000 | ||
Minnesota | +10000 | ||
Indiana | +2500 | ||
Rutgers | +15000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +300 | ||
Texas | +275 | ||
Mississippi | +2000 | ||
Tennessee | +2800 | ||
Alabama | +375 | ||
LSU | +475 | ||
Missouri | +5000 | ||
Texas A&M | +1800 | ||
Oklahoma | +1800 | ||
Auburn | +1800 | ||
Kentucky | +30000 | ||
South Carolina | +3300 | ||
Florida | +2000 | ||
Arkansas | +12500 | ||
Mississippi State | +30000 | ||
Vanderbilt | +30000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Memphis | +475 | ||
Tulane | +325 | ||
South Florida | +650 | ||
UTSA | +550 | ||
Rice | +7500 | ||
East Carolina | +1800 | ||
North Texas | +1000 | ||
Army | +750 | ||
Florida Atlantic | +5000 | ||
Navy | +350 | ||
UAB | +10000 | ||
Tulsa | +8000 | ||
Charlotte | +10000 | ||
Temple | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liberty | +100 | ||
Western Kentucky | +325 | ||
Jacksonville State | +1200 | ||
Sam Houston State | +2000 | ||
Middle Tennessee | +1600 | ||
Louisiana Tech | +900 | ||
New Mexico State | +2800 | ||
UTEP | +1200 | ||
FIU | +1800 | ||
Kennesaw State | +4000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Miami Ohio | +600 | ||
Toledo | +210 | ||
Northern Illinois | +1400 | ||
Bowling Green | +1400 | ||
Ohio | +350 | ||
Western Michigan | +1800 | ||
Central Michigan | +1800 | ||
Eastern Michigan | +2000 | ||
Buffalo | +450 | ||
Ball State | +5000 | ||
Kent State | +25000 | ||
UMass | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Boise State | -170 | ||
Fresno State | +900 | ||
UNLV | +600 | ||
Colorado State | +1800 | ||
Wyoming | +2800 | ||
Air Force | +1200 | ||
San Diego State | +2800 | ||
Utah State | +6000 | ||
San Jose State | +900 | ||
Hawaii | +1800 | ||
Nevada | +8000 | ||
New Mexcico | +25000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Appalachian State | +1400 | ||
Texas State | +675 | ||
Louisiana | +700 | ||
South Alabama | +800 | ||
James Madison | +250 | ||
Troy | +1600 | ||
Coastal Carolina | +1600 | ||
Arkansas State | +2200 | ||
Marshall | +2500 | ||
Old Dominion | +900 | ||
Georgia Southern | +750 | ||
Georgia State | +4500 | ||
Southern Mississippi | +1400 | ||
UL Monroe | +3300 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | -300 | ||
Texas | -325 | ||
Penn State | -330 | ||
Oregon | -165 | ||
Georgia | -250 | ||
Alabama | -180 | ||
Notre Dame | -170 | ||
Clemson | -210 | ||
LSU | +110 | ||
Ole Miss | +225 | ||
Miami FL | +185 | ||
Boise State | +180 | ||
Texas A&M | +250 | ||
Michigan | +200 | ||
Louisville | +350 | ||
Kansas State | +950 | ||
Arizona State | +400 | ||
Tennessee | +375 | ||
SMU | +400 | ||
Florida | +300 | ||
Utah | +450 | ||
BYU | +1400 | ||
Baylor | +525 | ||
Texas Tech | +375 | ||
Auburn | +350 | ||
Indiana | +600 | ||
Illinois | +750 | ||
Georgia Tech | +700 | ||
USC | +400 | ||
South Carolina | +525 | ||
Oklahoma | +350 | ||
Tulane | +900 | ||
Iowa State | +575 | ||
TCU | +650 | ||
Navy | +1200 | ||
Missouri | +800 | ||
Memphis | +1100 | ||
Nebraska | +700 | ||
Kansas | +850 | ||
Iowa | +800 | ||
Washington | +1000 | ||
Liberty | +1200 | ||
James Madison | +1000 | ||
Army | +1600 | ||
North Carolina | +1600 | ||
UNLV | +2500 | ||
Virginia Tech | +2200 | ||
Colorado | +1800 | ||
Cincinnati | +1800 | ||
Minnesota | +1200 | ||
Florida State | +1600 | ||
Duke | +1200 | ||
UTSA | +1600 | ||
NC State | +1600 | ||
Louisiana | +2500 | ||
Arkansas | +2500 | ||
Houston | +1600 | ||
Pittsburgh | +1800 | ||
Toledo | +1800 | ||
Texas State | +2500 | ||
Kentucky | +3300 | ||
Georgia Southern | +2800 | ||
UCLA | +3300 | ||
South Florida | +1800 | ||
Virginia | +3300 | ||
Vanderbilt | +3300 | ||
Boston College | +3300 | ||
UCF | +4000 | ||
Arizona | +2500 | ||
Syracuse | +3300 | ||
South Alabama | +2500 | ||
San Jose State | +3300 | ||
Rutgers | +2500 | ||
Oklahoma State | +3300 | ||
Ohio | +4000 | ||
Michigan State | +2200 | ||
Wisconsin | +2800 | ||
Fresno State | +4000 | ||
West Virginia | +2500 | ||
Colorado State | +5000 | ||
Old Dominion | +3300 | ||
Miami OH | +5000 | ||
Western Kentucky | +2800 | ||
California | +4000 | ||
Air Force | +2800 | ||
North Texas | +2800 | ||
Maryland | +5000 | ||
Hawaii | +5000 | ||
East Carolina | +4000 | ||
Mississippi State | +5000 | ||
Marshall | +5000 | ||
Coastal Carolina | +5000 | ||
Arkansas State | +5000 | ||
Appalachian State | +5000 | ||
Washington State | +5000 | ||
Oregon State | +1800 | ||
Jacksonville State | +5000 | ||
Wyoming | +5000 | ||
Buffalo | +5000 | ||
Bowling Green | +6000 | ||
Troy | +5000 | ||
Georgia State | +5000 | ||
Wake Forest | +5000 | ||
Ball State | +5000 | ||
San Diego State | +5000 | ||
Western Michigan | +5000 | ||
Charlotte | +5000 | ||
UMass | +5000 | ||
Stanford | +5000 | ||
Southern Miss | +5000 | ||
Purdue | +5000 | ||
Northern Illinois | +5000 | ||
Middle Tennessee | +5000 | ||
Louisiana Tech | +5000 | ||
Kent State | +5000 | ||
Kennesaw State | +5000 | ||
Florida Atlantic | +5000 | ||
FIU | +5000 | ||
Eastern Michigan | +5000 | ||
UTEP | +5000 | ||
Utah State | +5000 | ||
Central Michigan | +5000 | ||
ULM | +6000 | ||
UConn | +2500 | ||
UAB | +5000 | ||
Tulsa | +5000 | ||
Temple | +5000 | ||
Sam Houston | +5000 | ||
Rice | +5000 | ||
Northwestern | +5000 | ||
New Mexico State | +5000 | ||
New Mexico | +5000 | ||
Nevada | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -140 | ||
Under | +100 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -110 | ||
Under | -130 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -200 | ||
Under | +150 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +110 | ||
Under | -150 |
SportsBet ®
your source for betting information